
| GENERAL INFORMATION | |
| Gross Leasable Area | 70,000 S.F. |
| Primary Trade Area Population | 209,502 |
| Major Highways | Interstate 280 and Route 10 |
| TRADE AREA | ||||
| Radius | Population | Households | Avg. Income | Median Income |
| 1-Mile | 13,050 | 4,434 | $166,092 | $115,737 |
| 3-Mile | 58,749 | 20,711 | $163,898 | $112,868 |
| 5-Mile | 209,502 | 75,242 | $142,242 | $95,203 |
| AVERAGE DAILY TRAFFIC (ADT) | |
| North Livingston Avenue | approx. 20,000 |
| Mount Pleasant Avenue (Route 10) | approx. 19,000 |
